You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | M8610 |
| Category | Vertical Motors |
| HP | 400 |
| RPM | 1200 |
| Frame | 5810P24 |
| Enclosure | TEFCBB |
| Make | Westinghouse |
| Volts | 4000 |
| Cycle | 60 |
| Service Factor | 1.15 |
| Vertical Shaft Type | Vertical Hollow Shaft |
| Non-Reversing Rachet | Yes |
| Condition | Electrically O.K. |
| Location |
400 HP, 3 PH, 60 CY, 4000 Volt, 1200 Synch RPM, FRAME 5810P24, TEFCBB, Manufacturer: Westinghouse, 1.15 SF, Vertical Hollow Shaft, No Non-Resersing Rachet:, Stock# M8610