You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 52818 |
| Category | Slip Ring Motors |
| HP | 20 |
| RPM | 1730 |
| Frame | 284TXD |
| Enclosure | TENVBB |
| Make | Westinghouse |
| Volts | 230/460 |
| Cycle | 60 |
| Service Factor | 1.00 |
| Duty | |
| Secondary Volts | 265 |
| Secondary Amps | 38 |
| Condition | Electrically O.K. |
| Location | OH |
20 HP, 3 PH, 60 CY, 230/460 Volt, 1800 Synch RPM, FRAME 284TXD, TENVBB, Manufacturer: Westinghouse, 1.00 SF, 265 Secondary Volts, 38 Secondary Amps, Stock# 52818